Providing you the best range of gear prime ep-140 api: gl-5, gear lubricant oil ep-80w90, gear lubricant oil ep-85w140, ep 140 gear oil, cl gear oil and gear oil with effective & timely delivery.
₹ 314 / Piece Get Latest Price
| Pack Size | 1 L |
| Grade | EP-140 |
| Model/Grade | GEAR OIL |
| Usage/Application | Gear Box |
| Brand | NITCO |
| Packaging Type | Bottle |
| Model Name/Number | Gear Prime |
| Features | PREMIUM QUALITY GEAR OIL |
| Carton Contain | 20 Pieces |
| Country of Origin | Made in India |
| Packaging Size | Bottle of 1 Litre |
| Form | Gear Oil |
| Available Size | 500ML - 210Ltr |
| Flash Point, DegreeC(CoC) Min | 205 |
| Pour Point, DegreeC Max | -7 |
| Kinematic Viscosity cSt @100 DegreeC | 15-28 |
| Viscosity | 90 |
Minimum order quantity: 200 Piece
Nitco Gear prime EP-140 oil are hypoid gear oils containing extreme pressure additive and have long service life due to their extremely good oxidation stability. These oils meet API service classification. Nitco Gear prime EP oils are recommended for hypoid, spiral level of warm gear transmission systems of cars, buses and trucks requiring EP type lubricants
Performance Benefits:
Satisfy the lubrication requirements of a wide variety of gears.
Provide protection against wear, due to
good EP characteristics - Give long service life even under high
Temperature operation since it has excellent oxidation stability.
Provide good protection against corrosion.
Other Details:-
Extreme Power Performance
Always on the Move
Made by German Technology
Rakho Gear Smooth
API-GL-5
₹ 1499 / Can Get Latest Price
| Pack Size | 5 L |
| Grade | EP-140 |
| Model/Grade | GEAR OIL |
| Usage/Application | Gear Box |
| Brand | NITCO |
| Packaging Type | Can |
| Model Name/Number | Gear Prime |
| Features | PREMIUM QUALITY GEAR OIL |
| Country of Origin | Made in India |
| Packaging Size | Can of 5 Litre |
| Form | Gear Oil |
| Available Size | 500ML - 210Ltr |
| Flash Point, DegreeC(CoC) Min | 205 |
| Pour Point, DegreeC Max | -7 |
| Kinematic Viscosity cSt @100 DegreeC | 15-28 |
| Viscosity | 90 |
Minimum order quantity: 200 Can
Nitco Gear prime EP-140 oil are hypoid gear oils containing extreme pressure additive and have long service life due to their extremely good oxidation stability. These oils meet API service classification. Nitco Gear prime EP oils are recommended for hypoid, spiral level of warm gear transmission systems of cars, buses and trucks requiring EP type lubricants
Performance Benefits:
Satisfy the lubrication requirements of a wide variety of gears.
Provide protection against wear, due to
good EP characteristics - Give long service life even under high
Temperature operation since it has excellent oxidation stability.
Provide good protection against corrosion.
Other Details:-
Extreme Power Performance
Always on the Move
Made by German Technology
Rakho Gear Smooth
API-GL-5
₹ 1539 / Piece Get Latest Price
| Packaging Size | Can of 5 Litre |
| Pack Size | 5 L |
| Grade | 80W90 GL-5 |
| Brand | NITCO |
| Type Of Gear Oil | Gear Oil |
| Usage/Application | Gear Box |
| Packaging Type | Can |
| Features | PREMIUM QUALITY GEAR PRIME OIL |
| Color | Golden |
| Material | Gear oil |
| Viscosity Index Per Minute | 95 |
| Country of Origin | Made in India |
| Flash Point, Degree (Coc) Min. | 210 |
| Pour Point Degree Max | -8 |
| Kinematic Viscosity cSt @100 Degree C | 14-15 |
₹ 321 / 1 Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Pack Size | 1 L |
| Grade | EP-85W140 |
| Brand | NITCO |
| Usage/Application | Gear Box |
| Type Of Gear Oil | Gear Oil |
| Packaging Type | Bottle |
| Features | PREMIUM QUALITY GEAR PRIME OIL |
| Color | Golden |
| Material | Gear oil |
| Viscosity Index Per Minute | 95 |
| Country of Origin | Made in India |
| Unit Pack Size | 500ml to 210ltr. |
| Flash Point, Degree (Coc) Min. | 210 |
| Pour Point Degree Max | -8 |
| Kinematic Viscosity cSt @100 Degree C | 14-25 |
Minimum order quantity: 200 1 Litre
₹ 314 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Pack Size | 1 L |
| Grade | EP 140 |
| Brand | Nitco |
| Usage/Application | Gear Box |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 321 / Litre Get Latest Price
| Base Oil | Synthetic |
| Viscosity Grade | EP 90 |
| Api Performance | GL-4 |
| Grade | EP 90 |
| Usage/Application | Gear Box |
| Type Of Gear Oil | Gear Oil |
| Brand | Nitco |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | Bottle of 1 Litre |
Minimum order quantity: 200 Litre
₹ 315 / Litre Get Latest Price
| Grade | 80w90 |
| Pack Size | 1 L |
| Performance Level | API GL-5 |
| Brand | Nitco |
| Type Of Gear Oil | 80w90 |
| Application | Gear |
| Color | Golden |
| Packaging Size | Bottle of 1 Litre |
Minimum order quantity: 200 Litre
₹ 265 / Litre Get Latest Price
| Base Oil Type | Synthetic |
| Packaging Size | Can of 5 Litre |
| Viscosity Grade | 80W-90 |
| Gear Oil Type | 80w90 |
| Model Grade | Gear Prime |
| Usage/Application | Gear Oil |
| Appearance | Liquid |
| Brand | Nitco |
| Country of Origin | Made in India |
Sunil Jindal (Managing Director)
Nitco Petro Lubes Corporation
KH NO-9/22,NEAR JANTA DHARAM KANTA,DHAKA VIHAR,NANGLOI
New Delhi - 110041, Delhi, India