Nangloi, Delhi
GST No. 07AIZPJ8050C1Z0
Approx. Rs 28,000 / Barrel of 210 LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Barrel of 210 Litre |
Capacity | 210ltr |
Color | golden |
Usage/Application | automotives |
Weight | 210ltr |
Country of Origin | Made in India |
Approx. Rs 445 / LitreGet Latest Price
Product BrochureProduct Details:Viscosity | 20W40 |
Packaging Size | Bottle of 900 mL |
Engine Oil Type | Full Synthetic |
Vehicle Type | Bike |
Brand | Airlube |
Country of Origin | Made in India |
Approx. Rs 369 / 1 LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 1 Litre |
Viscosity | 20W40 |
Packaging Size | Bottle of 1 Litre |
Vehicle Type | BIKE |
Brand | NITCO |
Engine Cleaning | 100% WITH GERMAN TECHNOLOGY |
Oil Type | Fully Synthetic |
Usage/Application | BIKE |
Flash Point | 240 |
Appearance | GOLDEN |
Pour Point | -35 |
Viscosity Grade | 20w40 |
Country of Origin | Made in India |
Approx. Rs 830 / 3 KgGet Latest Price
Product BrochureProduct Details:Form | GREASE |
Usage/Application | Automotive |
Size | ALL SIZES AVAILABLE |
Brand | NITCO |
Drop Point | 270 |
Material | APLR |
Temperature | 160 |
Model Name/Number | APLR |
Packaging | 100GM-180KG |
Country of Origin | Made in India |
Approx. Rs 300 / 1 LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 1 Litre |
Packaging Size | Bottle of 1 Litre |
Vehicle Type | Scooter/Bike |
Brand | NITCO |
Material | 2T |
Usage/Application | Scooter |
Flash Point | 85 |
Model Name/Number | 2T |
Size | 1 Litter |
Country of Origin | Made in India |
Explore More Products
© Nitco Petro Lubes Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited